Anaconda 1997 Cast
Edit
Directed by
| Luis Llosa |
Writing Credits(WGA)
| Hans Bauer | .. | (written by) and |
| Jim Cash | .. | (written by) & |
| Jack Epps Jr. | .. | (written by) |
Cast (in credits order) verified as complete
| Jennifer Lopez | .. | Terri Flores |
| Ice Cube | .. | Danny Rich |
| Jon Voight | .. | Paul Serone |
| Eric Stoltz | .. | Dr. Steven Cale |
| Jonathan Hyde | .. | Warren Westridge |
| Owen Wilson | .. | Gary Dixon |
| Kari Wuhrer | .. | Denise Kalberg |
| Vincent Castellanos | .. | Mateo |
| Danny Trejo | .. | Poacher |
| Frank Welker | .. | Anaconda (voice) |
Produced by
| Jack Epps Jr. | .. | producer |
| Andy Fickman | .. | associate producer |
| Verna Harrah | .. | producer |
| Carole Little | .. | producer |
| Beau Marks | .. | co-producer |
| Leonard Rabinowitz | .. | producer |
| Stelvio Rosi | .. | line producer |
| Susan Ruskin | .. | executive producer |
Music by
| Randy Edelman |
Cinematography by
| Bill Butler |
Film Editing by
| Michael R. Miller |
Casting By
| Mindy Marin |
Production Design by
| Kirk M. Petruccelli |
Art Direction by
| Barry Chusid |
Set Decoration by
| Daniel Loren May | .. | (as Daniel L. May) |
Costume Design by
| Kathy Monderine |
Makeup Department
| Ken Diaz | .. | makeup artist: Mr. Voight |
| Dino Ganziano | .. | hair stylist: Mr. Voight |
| Donna Barrett Gilbert | .. | key hair stylist |
| Joel Harlow | .. | special makeup effects artist |
| Rob Hinderstein | .. | makeup artist |
| Dayne Johnson | .. | makeup artist |
| Jim Kail | .. | key makeup artist (as James Kail) |
| Sônia Silva | .. | make up: Brazil (as Sonia Regina Silva) |
| Julia Steinberg | .. | assistant hair stylist |
Production Management
| Valeria Costa Amorim | .. | assistant production manager |
| James Dyer | .. | unit production manager (as James R. Dyer) |
| Caíque Martins Ferreira | .. | production manager |
Second Unit Director or Assistant Director
| Xochi Blymyer | .. | second assistant director |
| Bruce Carter | .. | second assistant director |
| K.C. Colwell | .. | first assistant director |
| Kátia Lund | .. | first assistant director: Brazil |
| Beau Marks | .. | second unit director |
| Lisanne Sartor | .. | second second assistant director |
| Rosemarie Unite | .. | second second assistant director: Los Angeles |
Art Department
| Jon Aguilar | .. | set dresser |
| Randy Bostic | .. | lead man |
| Cristina Cirne | .. | set dresser: Brazil |
| Elixandro Diaz Jr. | .. | plaster supervisor |
| Joseph C. Fama | .. | general foreman (as Joe Fama) |
| Tracy Farrington | .. | property master |
| John French | .. | gang boss |
| Joey Genitempo | .. | on-set scenic: re-shoots |
| Serge Genitempo | .. | stand-by painter |
| Peter Gornstein | .. | concept artist |
| Justin J. LaPresle | .. | propmaker |
| Thomas W. Lay Jr. | .. | production illustrator |
| Adam Martyn | .. | sculptor-mouldmaker |
| Louis Medrano | .. | painter |
| Barbara Mesney | .. | set designer |
| Michael Muscarella | .. | construction coordinator (as Michael A. Muscarella) |
| David Napoli | .. | set dresser |
| David J. Negron Jr. | .. | storyboard artist |
| Andrew Neskoromny | .. | set designer |
| Tom Reta | .. | assistant art director |
| Michael Sarley | .. | storyboard artist |
| John Sweeney | .. | assistant propmaster |
| Ron Ashmore | .. | paint supervisor (uncredited) |
| Beatriz Castro | .. | construction coodinator: Brazil (uncredited) |
| Glen Harmon | .. | greens supervisor (uncredited) |
| Monica Rochlin | .. | assistant props: Brazil (uncredited) |
| Robert Silcock | .. | prop maker (uncredited) |
Sound Department
| Douglas B. Arnold | .. | sound mixer |
| John H. Arrufat | .. | dialogue editor |
| Steve Birkett | .. | boom operator |
| Destiny Borden | .. | first assistant sound editor |
| Steve Cain | .. | cable person |
| Simon Coke | .. | sound effects editor |
| Henry Dobson | .. | dubbing supervisor: international versions |
| Ronald Eng | .. | dialogue editor |
| Ed Fassl | .. | sound effects editor |
| Richard C. Franklin | .. | supervising sound editor |
| Nerses Gezalyan | .. | foley mixer / sound mixer |
| Hector C. Gika | .. | sound effects editor |
| Avram D. Gold | .. | adr editor |
| Kimberly Harris | .. | adr supervisor (as Kimberly Harris-Rivolier) |
| Gary A. Hecker | .. | foley artist |
| Drake Jenevein | .. | assistant sound editor |
| Daniel J. Leahy | .. | re-recording mixer |
| Larry Mann | .. | foley editor |
| Tony Negrete | .. | assistant sound editor |
| Mark Pappas | .. | foley editor |
| Nico Salvato | .. | adr assistant (as Monique Salvato) |
| Gregory H. Watkins | .. | re-recording mixer |
| Jeffrey Wilhoit | .. | foley artist |
| Gary Wright | .. | dialogue editor |
| David Yaffe | .. | sound mixer: replacement mixer |
Special Effects by
| Tony Allard | .. | special effects technician |
| Steve Blumenkrantz | .. | animatronic effects |
| Ty Boyce | .. | animatronic snakes / electrical/hydraulic designer |
| Darrell Burgess | .. | special effects technician |
| Dave Caldwell | .. | animatronic effects |
| Terry Chapman | .. | special effects foreman |
| Walt Conti | .. | animatronics effects |
| Manuel Contreras | .. | animatronic effects |
| Alan Cooney | .. | animatronic effects |
| Charles E. Dolan | .. | special effects foreman |
| Stephanie Englert | .. | animatronic effects |
| Chuck Gaspar | .. | special effects supervisor |
| Joss Geiduschek | .. | animatronic effects |
| David Hoehn | .. | creature effects prosthetics artist: Edge Innovations |
| Nori Honda | .. | sculptural designer: Steve Johnson's XFX Inc |
| Jonathan Horton | .. | animatronic effects |
| Tom Hsiu | .. | animatronic effects |
| Nancy Huffman | .. | special effects assistant: animatronic effects |
| Dana Klaren | .. | special effects technician |
| David Knight | .. | animatronic effects |
| Krissy Luster | .. | animatronic effects |
| John Raff | .. | animatronic effects |
| Gary Reyes | .. | animatronic effects |
| Edward Roberts | .. | animatronic effects |
| Alan Schier | .. | animatronic effects |
| John Titus | .. | animatronic effects |
| Tim Walkey | .. | special effects foreman |
| John Williams | .. | animatronic effects |
| Mitchell Barham | .. | animatronic snakes (uncredited) |
| Rich E. Cordobes | .. | special effects technician (uncredited) |
| Dirk Rogers | .. | special effects technician: Altered Anatomy EFX (uncredited) |
Visual Effects by
| Scott Anderson | .. | visual effects editor: SPI |
| Elisabeth Arko | .. | technical assistant |
| Bill Houston Ball | .. | visual effects |
| Jacquie Barnbrook | .. | visual effects coordinator |
| Travis Baumann | .. | digital artist: CFC |
| Jim Berney | .. | technical director: SPI |
| John Berri | .. | assistant visual effects editor |
| Allen Blaisdell | .. | visual effects photography |
| Colin Campbell | .. | compositing lead |
| Rusty Case | .. | senior systems architect |
| Anthony Ceccomancini | .. | pre-visualization coordinator |
| John Decker | .. | digital artist |
| Thomas R. Dickens | .. | lead prop modeler: SPI |
| Rob Engle | .. | software developer |
| Darcy Fray | .. | visual effects coordinator |
| Robin Griffin | .. | visual effects producer |
| Michael S. Harbour | .. | digital artist |
| Ralph Horan | .. | executive producer: visual effects |
| Martin A. Kline | .. | visual effects art director |
| Kelvin Lee | .. | lead animator |
| Ann Monn | .. | visual effects artist |
| John Nelson | .. | visual effects supervisor |
| Felix Ojeda | .. | digital artist |
| Janek Sirrs | .. | visual effects |
| Serge Sretschinsky | .. | supervising technical director |
| David Tanner | .. | software engineer |
| Aileen Timmers | .. | visual effects producer |
| Audrea Topps Harjo | .. | software production coordinator |
| Michael J. Travers | .. | digital artist: SPI |
| Barry Weiss | .. | senior staff: SPI |
| Manny Wong | .. | creature animator |
| Terrence Masson | .. | animation consultant (uncredited) |
| Paul McGhee | .. | film scanning and recording (uncredited) |
| Hal Miles | .. | digital artist (uncredited) |
| Lance Powell | .. | technical coordinator (uncredited) |
| Attila Veress | .. | film scanner operator (uncredited) |
Stunts
| Jennifer Badger | .. | stunts |
| Sandy Berumen | .. | stunts |
| Nick Brett | .. | stunts |
| Phil Culotta | .. | stunts |
| Carol Daniels | .. | stunts |
| J. Mark Donaldson | .. | stunts |
| Richard Epper | .. | stunts |
| Patricia Eskenazi | .. | stunt double: Kari Wehrer |
| Stephanie Finochio | .. | stunt double |
| Mickey Giacomazzi | .. | stunts |
| Terry Jackson | .. | stunt double: Jonathan Hyde |
| Terry James | .. | stunts |
| Jim McConnell | .. | stunts |
| Hugh Aodh O'Brien | .. | stunts (as Hugh O'Brien) |
| Chuck Picerni Jr. | .. | stunts |
| Denney Pierce | .. | stunts |
| Jeff Podgurski | .. | stunts |
| Dennis Scott | .. | stunts |
| Mike Smith | .. | stunts |
| Patrick J. Statham | .. | stunts |
| Dain Turner | .. | stunts |
| Tierre Turner | .. | stunts |
| Eddie L. Watkins | .. | stunts (as Eddie Watkins) |
| April Weeden | .. | stunts |
| Webster Whinery | .. | stunt coordinator |
Camera and Electrical Department
| Wayne Baker | .. | underwater assistant camera |
| Gary A. Beaird | .. | grip (as Gary 'Bullet' Beaird Jr.) |
| Roy Bean | .. | video assist operator |
| Marcela Bourseau | .. | second assistant camera |
| Robert C. Carlson | .. | steadicam assistant |
| Laurence Cropley | .. | lighting technician |
| Thomas M. Dangcil | .. | lighting technician |
| Tammy Fouts | .. | second assistant camera |
| Walt Fraser | .. | camera operator |
| Casey Jones | .. | grip |
| Ron Kunecke | .. | night light operator |
| Amy La Licata | .. | second assistant camera |
| David Maddux | .. | gaffer |
| Jim Marquette | .. | assistant camera |
| Joe Martens | .. | lighting technician |
| John Martens | .. | lighting technician |
| Marcos Menescal | .. | second assistant camera: Brazil |
| Michael Douglas Middleton | .. | still photographer: Sony Imageworks Publicity |
| Pedro Moraes | .. | camera trainee |
| Edward C. Peters | .. | dolly grip (as Edward Peters) |
| Gu Ramalho | .. | camera loader / second assistant camera |
| Van Redin | .. | still photographer |
| Pete Romano | .. | underwater photographer |
| Walter Royle | .. | best boy grip (as Walter Royle Jr.) |
| Toca Seabra | .. | aerial camera operator: Brazil |
| Eduardo Segovia | .. | gaffer: Brazil |
| Rick Senteno | .. | assistant chief lighting technician |
| Philip Sloan | .. | key grip |
| Cliff Sperry | .. | best boy grip |
| Alex Touyarot | .. | first assistant camera |
| Robert Ulland | .. | steadicam operator |
| Nilo Vital | .. | key grip: Brazil |
| Tim Collins | .. | grip (uncredited) |
Animation Department
| David Simmons | .. | animator |
| David B. Vallone | .. | animator |
Casting Department
| Debora Da Silva Medeiros | .. | extras casting: Brazil |
| John Papsidera | .. | casting associate |
Costume and Wardrobe Department
| Gala Autumn | .. | set costumer |
| Roberto Carneiro | .. | costumer |
| Bridgitte Ferry | .. | costumer |
| Inéz Salgado Miranda | .. | wardrobe assistant: Brazil |
| Maria Beatriz B. Salgado | .. | wardrobe assistant: Brazil |
Editorial Department
| Dale E. Grahn | .. | color timer |
| Mo Henry | .. | negative cutter |
| Lisa Kramer | .. | apprentice editor |
| Margaret Liu | .. | assistant film editor |
| Gregg London | .. | additional film editor |
| Benjamin Rapoport | .. | assistant film editor |
Location Management
| Flavio Chaves | .. | location manager: Brazil |
| Jane E. Graves | .. | assistant location manager |
| Ricardo Karam | .. | location liaison: Brazil |
| Deborah Laub | .. | location manager |
Music Department
| Elton Ahi | .. | scoring engineer |
| Tom Boyd | .. | musician: oboe soloist |
| Sandy DeCrescent | .. | orchestra contractor |
| Joanie Diener | .. | music editor |
| Randy Edelman | .. | conductor |
| Gary A. Hecker | .. | anaconda vocal effects |
| Stephen Lotwis | .. | music editor |
| James Thatcher | .. | musician: french horn |
| John Beal | .. | composer: trailer (uncredited) |
| Ralph Ferraro | .. | orchestrator (uncredited) |
Transportation Department
| Lizette Martins de Lima | .. | transportation office manager: Brazil |
| Robert Hunter Jr. | .. | transportation captain (as Robert Hunter) |
| Greg Nutt | .. | transportation captain |
| Gregory Nutt | .. | transportation co-captain |
| John F. Teeple | .. | driver |
| Leo Wery | .. | transportation captain: Brazil |
Other crew
| Geoff Abadee | .. | logistics |
| Fred Aghajanian | .. | production assistant |
| Elizabeth S. Barton | .. | script supervisor (as Elizabeth Barton) |
| Wade Beckett | .. | production assistant |
| Hélio Bodini | .. | production assistant: Brazil (as Helio Bodini) |
| Kevin A. Canamar | .. | construction medic |
| Craig Comstock | .. | production assistant |
| Pat Curtin | .. | marine coordinator: Brazil |
| Paul Emmons | .. | Medic |
| Alison Ferber | .. | assistant: Mr. Llossa |
| Tiffany Fraser | .. | first assistant accountant (as Tiffany Reinhard) |
| Helen Gabrielle Gliniak | .. | production assistant (as Gabrielle Gliniak) |
| Vanessa Grayson | .. | stand-in |
| Richard Harrah | .. | production executive |
| Justine Hebron | .. | assistant production coordinator |
| Rebecca Hilliard | .. | assistant: Mr. Marks |
| Girish Johar | .. | marketing & distribution |
| Todd Johnson | .. | craft service |
| Karen Juncosa | .. | assistant: Ms. Harrah |
| Gene Kelly | .. | production accountant |
| Tracy L. Kettler | .. | assistant production coordinator |
| Kristen Kurczak | .. | production assistant |
| Marcus Le Bov | .. | production assistant |
| Rock LeRoy | .. | caterer |
| Jim Marquette | .. | technical supporter |
| Kris Fullan Martinez | .. | production coordinator |
| Bertram McCann | .. | marine coordinator |
| Phil Minsky | .. | caterer |
| Michael Neal | .. | payroll accountant |
| Pete Nichols | .. | marine water coordinator: Brazil |
| William O'Dwyer Fogtman | .. | production advisor: Brazil |
| Adeniyi Paris | .. | production assistant |
| Ronn Riser | .. | assistant: Ice Cube (as Ronald Riser) |
| Arlene Rodriguez | .. | assistant: Ms. Lopez |
| Nancy Rosing | .. | production coordinator: re-shoots |
| Betsy Sullenger | .. | assistant: Ms. Ruskin |
| Gloria Tacchino | .. | assistant: Mr. Stoltz |
| Sharon B. Taksel | .. | post-production accountant |
| Mira Tweti | .. | unit publicist |
| Leone Marucci | .. | production assistant (uncredited) |
| Ernest Rister | .. | production assistant (uncredited) |
Thanks
| Napoleon A. Chagnon | .. | special thanks |