Jeux Football Match
Founded | 1989 |
---|---|
Current champions | Morocco |
The football tournament in the Jeux de la Francophonie occurs every four years. It is contested by French-speaking nations and usually involves the use of youth national teams. Morocco, Canada and Congo are the only nations to have won the tournament twice.
Statistics[edit]
Year | Host | Final | Third place match | ||||
---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||
1989 Details | Morocco | Canada | 4 - 1 | Morocco | Congo | 3 - 2 | France |
1994 Details | France | France | 3 - 2 | Egypt | Congo | 2 - 1 | Morocco |
1997 Details | Madagascar | Canada | 0 - 0 (3-2 pen.) | Congo | Cameroon | 2 - 1 | Madagascar |
2001 Details | Canada | Morocco | 1 - 0 | France | Egypt | 3 - 0 | Cameroon |
2005 Details | Niger | Ivory Coast | 3 - 0 | Senegal | Burkina Faso | 0 - 0 (5-4 pen.) | Cameroon |
2009 Details | Lebanon | Congo | 0 - 0 (5-3 pen.) | Ivory Coast | Morocco | 3 - 1 | Canada |
2013 Details | France | Congo | 2 - 1 | Morocco | Senegal | 0 - 0 (11-10 pen.) | Ivory Coast |
2017 Details | Ivory Coast | Morocco | 1 - 1 (6-5 pen.) | Ivory Coast | Mali | 2-1 | DR Congo |
Performances by Countries[edit]
Team | Champions | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
Morocco | 2 (2001, 2017) | 2 (1989, 2013) | 1 (2009) | 1 (1994) |
Congo | 2 (2009, 2013) | 1 (1997) | 2 (1989, 1994) | - |
Canada | 2 (1989, 1997) | - | - | 1 (2009) |
Ivory Coast | 1 (2005) | 2 (2009, 2017) | - | 1 (2013) |
France | 1 (1994) | 1 (2001) | - | 1 (1989) |
Egypt | - | 1 (1994) | 1 (2001) | - |
Senegal | - | 1 (2005) | 1 (2013) | - |
Cameroon | - | - | 1 (1997) | 2 (2001,2005) |
Burkina Faso | - | - | 1 (2005) | - |
Mali | - | - | 1 (2017) | - |
Madagascar | - | - | - | 1 (1997) |
DR Congo | - | - | - | 1 (2017) |
External links[edit]
Tournament details | |
---|---|
Host country | Ivory Coast |
City | Abidjan |
Dates | 21–30 July 2017 |
Teams | 16 (from 16 associations) |
Venue(s) | 2 (in 1 host city) |
Tournament statistics | |
Matches played | 28 |
2021 → |
The football tournament at the 2017 Jeux de la Francophonie took place from 21 to 30 July in Abidjan, Ivory Coast. The organization of the football competition has been considered to be a fiasco by some participating countries. The tournament was supposed to follow the FIFAtiebreaker rules. However, the organizing committee decided to change the rules in the midst of the competition in favour of Ivory Coast, thus eliminating Guinea from the group stage. Due to these changes, D.R. Congo also qualified for the semifinals instead of Quebec. Also in the semifinals, Mali delegation protested the referee's call of a frivolous penalty that won the game for the hosts Ivory Coast.
- 4Group stage
- 5Knockout stage
Participants[edit]
- Burkina Faso
- Congo
- Ivory Coast
- Cameroon
- DR Congo
- France
- Gabon (withdrew)
- Guinea
- Haiti
- Lebanon
- Morocco
- Mali
- Mauritius
- Niger
- Quebec
- Senegal
Draw[edit]
The draw was carried out on 23 February 2017.[1]
Prior to the draw, teams were divided in pools.[2]
Pool 1 |
| Pool 2 |
|
---|---|---|---|
Pool 3 |
| Pool 4 |
|
Squads[edit]
Players must be born on or after 1 January 1997.[3]
Group stage[edit]
Tiebreakers[edit]
The ranking of each team in each group will be determined as follows:
- Greatest number of points obtained in group matches
- Greatest number of points obtained in direct confrontation
- Goal difference in all group matches
- Greatest number of goals scored in all group matches
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast(H) | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Advance to knockout stage |
2 | Guinea | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
3 | Burkina Faso | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
4 | Lebanon | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Rules for classification: Group stage tiebreakers
(H) Host.
Guinea | 3–2 | Ivory Coast |
---|---|---|
Toure26', 77' Cisse42' | Report | Loba16' Meleke89' |
Burkina Faso | 1–1 | Lebanon |
---|---|---|
Cissé33' | Report | El Shoum89' |
Ivory Coast | 1–0 | Burkina Faso |
---|---|---|
Loba74' | Report |
Lebanon | 1–2 | Guinea |
---|---|---|
Atwi Mehanna62' | Report | Bah40' A. Camara87' |
Ivory Coast | 2–0 | Lebanon |
---|---|---|
W. Ta Bi32' Loba69' | Report |
Burkina Faso | 2–1 | Guinea |
---|---|---|
Cissé13', 85' | Report | F. Soumah52' |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 5 | Advance to knockout stage |
2 | Cameroon | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 | |
3 | Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
4 | Niger | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Rules for classification: Group stage tiebreakers
Niger | 1–4 | Congo |
---|---|---|
Hainikoye Soumana38' | Report | Massala Maleke30' Nguessi Ondama34' Nkaya43' |
Cameroon | 0–0 | Mali |
---|---|---|
Report |
Congo | 0–2 | Cameroon |
---|---|---|
Report | Nguidjol11' Mountala90+2' |
Mali | 3–0 | Niger |
---|---|---|
D. Traoré44' M. Traoré47' Kane80' | Report |
Congo | 0–0 | Mali |
---|---|---|
Report |
Cameroon | 0–0 | Niger |
---|---|---|
Report |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 2 | 1 | 0 | 11 | 0 | +11 | 7 | Advance to knockout stage |
2 | Senegal | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | |
3 | Mauritius | 3 | 1 | 0 | 2 | 4 | 13 | −9 | 3 | |
4 | Gabon | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 | Withdrew |
Rules for classification: Group stage tiebreakers
Gabon | 0–3 (Forfeited) | Morocco |
---|
Senegal | 5–1 | Mauritius |
---|---|---|
Niang19', 65' Ba47' Djitte51' Diop73' | Report | Jolicoeur54' |
Morocco | 0–0 | Senegal |
---|---|---|
Report |
Mauritius | 3–0 (Forfeited) | Gabon |
---|
Morocco | 8–0 | Mauritius |
---|---|---|
Kiyine5', 56' Nassik41', 60', 83' Boutouil66' Hannouri88', 90+1' | Report |
Senegal | 3–0 (Forfeited) | Gabon |
---|
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | DR Congo | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | Advance to knockout stage |
2 | Quebec | 3 | 2 | 0 | 1 | 3 | 4 | −1 | 6 | |
3 | France | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | |
4 | Haiti | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Rules for classification: Group stage tiebreakers
Haiti | 1–1 | France |
---|---|---|
Guillaume82' | Report | Mroivili80' |
Quebec | 1–0 | DR Congo |
---|---|---|
Wiethaeuper-Balbinotti36' | Report |
France | 3–0 | Quebec |
---|---|---|
Karraoui31', 63' Mehadji33' | Report |
DR Congo | 1–0 | Haiti |
---|---|---|
Nzembele83' | Report |
France | 1–2 | DR Congo |
---|---|---|
Nkada85' | Report | Zola54' Lusuki87' |
Quebec | 2–1 | Haiti |
---|---|---|
Bobe58', 90+1' | Report | Jeudy53' |
Knockout stage[edit]
Semi-finals[edit]
Ivory Coast | 2–1 | Mali |
---|---|---|
Diaby18' Loba79' (p) | Report | Camara45+6' |
Morocco | 1–0 | DR Congo |
---|---|---|
Hannouri84' | Report |
Third-place playoff[edit]
Mali | 2–1 | DR Congo |
---|---|---|
Touré9' N'Diaye90+1' | Report | Nel37' |
Final[edit]
Ivory Coast | 1–1 (a.e.t.) | Morocco |
---|---|---|
Kassi64' | Report | Kiyine8' |
Penalties | ||
Sanogo Niangbo Meleke Ta Bi Diaby Kassi | 5–6 | El Wardi Gaddarine Bari Kiyine Bach Boutouil |
References[edit]
- ^'Qualifications en football masculin Jeux de la francophonie'. www.jeux.francophonie.org (in French). Retrieved 16 May 2017.
- ^'Tirage au sort en 4 poules de 4 équipes'(PDF). jeux.francophonie.org. Retrieved 16 May 2017.
- ^'RÉGLEMENTATION DES VIIIES JEUX DE LA FRANCOPHONIE'(pdf). jeux.francophonie.org. 11 July 2016. p. 53. Retrieved 16 May 2017.